GFX Sealed True Sinewave Inverter/Charger
• Grid-Tie, Back-up or Standalone Power
• Sinewave Output
• Intelligent Battery Charging with Generator Support
• 1.4 kVA Continuous Power Output
• High Surge and Charger Ratings
• 3-Phase 400VAC Capable
• Sealed Chassis For Harsh Environments
• Corrosion Resistant Internal Components
• Field Serviceable
The OutBack true sinewave GFX International Series Inverter/Charger is a competitive power solution designed for applications with lower power demands. Incorporating a DC-to-AC sinewave inverter, battery charger and AC transfer relay housed within a die-cast aluminum chassis, the International Series GFX Inverter/Chargers give you the ability to sell solar, wind or hydro power back to the utility grid while providing instantaneous back-up power in the event of a utility outage.
The GFX International Series built in transfer relay automatically disconnects your loads from the utility grid and powers them from the inverter in the event of an outage, allowing you to continue using your solar and battery back-up power, unlike traditional grid-tie systems. For areas that frequently experience power instability such as surges, spikes or brownouts, or where standard inverters have trouble syncing to the utility grid, the GFX International Series grid reconnect timers have been shortened to reduce overall sell-back downtime and improve system functionality.
Intelligent multi-stage battery charging prolongs the life of your batteries and built-in networked communications allow for simultaneous communications of up to ten OutBack Power components within the system. The exclusive modular system architecture means that increased power output is just an additional inverter/charger away. Our GFX International Series uses a sealed chassis that can operate in the harshest environmental conditions such as high humidity and corrosive salt air. OutBack Power inverter/chargers are the only choice when you need a true-sinewave, powerful, modular and reliable power solution for your home, business or extreme application.
| 230Vac 50Hz Sealed Models | 120Vac 60Hz Sealed Models | |||||
|---|---|---|---|---|---|---|
| GFX1312E | GFX1424E | GFX1448E | GFX1312 | GFX1424 | GFX1548 | |
| Nominal DC Input Voltage | 12 Vdc | 24 Vdc | 48 Vdc | 12 Vdc | 24 Vdc | 48 Vdc |
| Continuous Power Rating at 25° C | 1300 VA | 1400 VA | 1400 VA | 1300 VA | 1400 VA | 1500 VA |
| AC Voltage/Frequency | 230 Vac 50 Hz | 230 Vac 50 Hz | 230 Vac 50 Hz | 120 Vac 60 Hz | 120 Vac 60 Hz | 120 Vac 60 Hz |
| Continuous AC RMS Output at 25° C | 5.65 Aac | 6.09 Aac | 6.09 Aac | 10.83 Aac | 11.66 Aac | 12.5 Aac |
| Full Idle Power | ≈ 18 Watts | ≈ 18 Watts | ≈ 18 Watts | ≈ 18 Watts | ≈ 18 Watts | ≈ 18 Watts |
| Search | ≈ 6 Watts | ≈ 6 Watts | ≈ 6 Watts | ≈ 6 Watts | ≈ 6 Watts | ≈ 6 Watts |
| Typical Efficiency | 90% | 92% | 93% | 90% | 92% | 93% |
| Typical Total Harmonic Distortion | 2% | 2% | 2% | 2% | 2% | 2% |
| Maximum | 5% | 5% | 5% | 5% | 5% | 5% |
| Output Voltage Regulation | ± 2% | ± 2% | ± 2% | ± 2% | ± 2% | ± 2% |
| Peak Maximum Output Current | 28 Aac | 28 Aac | 28 Aac | 56 Aac | 56 Aac | 56 Aac |
| RMS | 20 Aac | 20 Aac | 20 Aac | 40 Aac | 40 Aac | 40 Aac |
| Surge AC Overload Capability | 4600 VA | 4600 VA | 4600 VA | 4600 VA | 4600 VA | 4600 VA |
| 5 Second | 2900 VA | 2900 VA | 2900 VA | 2900 VA | 2900 VA | 2900 VA |
| 30 Minutes | 1800 VA | 2000 VA | 2000 VA | 1800 VA | 2000 VA | 2000 VA |
| AC Input Current Maximum | 30 Aac | 30 Aac | 30 Aac | 60 Aac | 60 Aac | 60 Aac |
| AC Input Voltage Range (Adjustable) | 140 to 280 Vac | 140 to 280 Vac | 140 to 280 Vac | 70 to 140 Vac | 70 to 140 Vac | 70 to 140 Vac |
| AC Input Frequency Range | 45 to 55 Hz | 45 to 55 Hz | 45 to 55 Hz | 54 to 66 Hz | 54 to 66 Hz | 54 to 66 Hz |
| DC Input Voltage Range | 10.5 to 17.0 Vdc | 21.0 to 34.0 Vdc | 42.0 to 68.0 Vdc | 10.5 to 17.0 Vdc | 21.0 to 34.0 Vdc | 42.0 to 68.0 Vdc |
| Continuous Battery Charger Output | 70 Adc | 40 Adc | 20 Adc | 70 Adc | 40 Adc | 20 Adc |
| Max DC Current at Rated Power | 130 Adc | 70 Adc | 35 Adc | 130 Adc | 70 Adc | 37.5 Adc |
| Warranty | 5 year | 5 year | ||||
| Unit Weight | 49.6 lbs (22.5 kg) | 49.6 lbs (22.5 kg) | ||||
| Shipping | 56.4 lbs (25.6 kg) | 56.4 lbs (25.6 kg) | ||||
| Unit Dimensions (H x W x L) | 13 x 8.25 x 16.25" (33 x 21 x 41 cm) | 12 x 8.25 x 16.25" (30 x 21 x 41 cm) | ||||
| Shipping | 21.75 x 13 x 22" (55 x 33 x 56 cm) | 21.75 x 13 x 22" (55 x 33 x 56 cm) | ||||
Spotlight
Latest News:
We Want to Hear from You! We are asking for your help in planning the next generation of energy storage products and systems. Click here for more information.
Upcoming WEBINARS: Click here to register and learn about OutBack Power’s new EnergyCell RE VRLA battery and Integrated Battery Rack
First Radian Series Inverter/Charger Shipped and First User Sees Marked Performance Improvement!
Click here for the full story.
Visit us on Facebook
|

Visit us on Facebook