Products
The new FLEXpower TWO System accommodates all of the essential protective devices in an easy-to-install, fully pre-wired and factory tested dual inverter system. The FLEXpower TWO is ideal for applications with medium sized power requirements such as homes, light commercial or larger back-up power systems. Utilizing a compact design and an easy-to-install mounting plate, the FLEXpower TWO System can be mounted in either a horizontal or vertical orientation to allow installation in more space-limited locations and is designed for a quick installation, saving both time and money.
FLEXpower TWO includes two inverter/chargers, AC and DC wiring boxes, a MATE2, HUB, and Surge Protector with optional kits for charge controllers and DC system monitoring, while maintaining a small system footprint.
The FLEXpower TWO System is also equipped with battery and PV array breakers, an Input-Output-Bypass Assembly, mounting locations for AC GFCI Type B style outlets and additional AC breakers. FLEXpower TWO components carry all of the necessary ETL Certifications allowing for a code compliant installation that saves both time and money while still looking great.
The OutBack Power FLEXpower TWO System is the only choice when you need a fully integrated, true sinewave, reliable power system.
| Prewired Systems* | Description |
|---|---|
| FP2-10 | 7.2 kW FLEXpower TWO, Pre-wired AC and DC boxes with 120VAC Bypass , two 175ADC breakers, two VFX3648 inverter/chargers, MATE2, HUB10, RTS, X-240 and surge protector for 120V/240V 60Hz applications |
| FP2-12 | 7 kW FLEXpower TWO, Pre-wired AC and DC boxes with 120VAC Bypass, two 250ADC breakers, two VFX3524 inverter/chargers, MATE2, HUB10, RTS, X-240 and surge protector for 120V/240V 60Hz applications |
| FP2-22 | 6 kW FLEXpower TWO, Pre-wired AC and DC boxes with 230VAC Bypass, two 175ADC breakers, two VFX3048E inverter/chargers, MATE2, HUB10 and RTS for 230V 50Hz applications |
| FP2-24 | 6 kW FLEXpower TWO, Pre-wired AC and DC boxes with 230VAC Bypass, two 250ADC breakers, two VFX3024E inverter/chargers, MATE2, HUB10 and RTS for 230V 50Hz applications |
| FP2-28 | 7 kW FLEXpower TWO, Pre-wired AC and DC boxes with 120VAC Bypass, two 250ADC breakers, two GVFX3524 inverter/chargers, MATE2, HUB10, RTS, and surge protector for 120V/240V 60Hz applications |
| FP2-29 | 7.2 kW FLEXpower TWO, Pre-wired AC and DC boxes with 120VAC Bypass, two 175ADC breakers, two GVFX3648 inverter/chargers, MATE2, HUB10, RTS, and surge protector for 120V/240V 60Hz applications |
| FP2-30 | 6 kW FLEXpower TWO, Pre-wired AC and DC boxes with 120VAC Bypass, two 175ADC breakers, two GTFX3048-HI inverter/chargers, MATE2, HUB10, RTS, and surge protector for 120V/240V 60Hz applications |
| FP2-31 | 6 kW FLEXpower TWO, Pre-wired AC and DC boxes with 120VAC Bypass, two 175ADC breakers, two FX3048T inverter/chargers, MATE2, HUB10, RTS, X-240 and surge protector for 120V/240V 60Hz applications |
| FP2-32 | 5 kW FLEXpower TWO, Pre-wired AC and DC boxes with 120VAC Bypass, two 250ADC breakers, two FX2524T inverter/chargers, MATE2, HUB10, RTS, X-240 and surge protector for 120V/240V 60Hz applications |
| FP2-33 | 5 kW FLEXpower TWO, Pre-wired AC and DC boxes with 120VAC Bypass, two 250ADC breakers, two GTFX2524-HI inverter/chargers, MATE2, HUB10, RTS, and surge protector for 120V/240V 60Hz applications |
| Weight | Unit 232 lbs (105 kgs) Shipping 282 lbs (127 kgs) |
| Dimensions (H x W x L) | Unit 20.25 x 46.5 x 13 (51.4 x 118.1 x 33 cm) Shipping 21.5 x 47.5 x 20.5” (54.6 x 120.7 x 52.1 cm) |
- FX Series Inverter/Charger Programing Manual (1.3MB PDF)
- Ground Fault Detector Interrupter (1MB PDF)
- HUB-4 and HUB-10 System Communication Manager Installation and User Guide (608KB PDF)
- MATE and MATE2 System Controller and Display Installation and User Manual (1.8MB PDF)
- FLEXnet DC User's Guide Includes Mounting and Installation (2MB PDF)
- FX Series Export Inverter/Charger Programing Manual - Includes Mounting, Installation, and Product Registration (1.2MB PDF)
- FLEXpower TWO Fully Pre-Wired Dual Inverter System
- FLEXpower TWO Spec Sheet - English
Spotlight
Latest News:
We Want to Hear from You! We are asking for your help in planning the next generation of energy storage products and systems. Click here for more information.
Upcoming WEBINARS: Click here to register and learn about OutBack Power’s new EnergyCell RE VRLA battery and Integrated Battery Rack
First Radian Series Inverter/Charger Shipped and First User Sees Marked Performance Improvement!
Click here for the full story.

